HomeMy WebLinkAbout18 131 2018 Taxation Amendment (1) By-law THE CORPORATION OF THE MUNICIPALITY OF KINCARDINE
t-,likg
KBT y
-0/AtITYOi c,0
04
BY-LAW
NO. 2018 - 131
BEING A BY-LAW TO AMEND BY-LAW NO 2018 - 050, BEING A BY-LAW TO
ADOPT THE ESTIMATES OF ALL SUMS REQUIRED DURING THE YEAR TO
STRIKE THE RATES OF TAXATION FOR THE YEAR 2018
WHEREAS Section 290 of the Municipal Act, 2001, S.O. 2001, c. 25, as
amended provides that a local municipality shall in the year or the immediately
preceding year, prepare and adopt a budget including estimates of all sums
• required during the year for the purposes of the municipality;
AND WHEREAS Section 340 of the Municipal Act, 2001, S.O. 2001, c. 25, as
amended, provides that the treasurer of a local municipality shall prepare a tax
roll for each year based on the last returned assessment roll for the year and that
the treasurer shall collect the taxes once the tax roll has been prepared;
AND WHEREAS Section 342 of the Municipal Act, 2001, S.O. 2001, c. 25, as
amended, authorizes municipalities to pass by-laws providing for the payment of
taxes;
AND WHEREAS By-law No. 2018 - 050 was passed on the 2nd day of May, 2018
to adopt the estimates of all sums required during the year to strike the rates of
taxation for the year 2018;
AND WHEREAS it was necessary for the County of Bruce to amend the landfill
ratio;
AND WHEREAS the Council of The Corporation of the Municipality of Kincardine
• deems it expedient to amend the above noted by-law;
NOW THEREFORE the Council of The Corporation of the Municipality of
Kincardine ENACTS as follows:
1. THAT the chart in section 1. of By-law No. 2018 - 050, be hereby repealed
and replaced with the following:
•
Page 2
2018 Taxation Amendment By-law
By-law No. 2018 - 131
• Total Total Tax
Tax Ratio General Healthcare Municipal Coun School Rate
Residential 1.00000000 0.00625662 0.00025789 0.00651451 0.00386942 0.00170000 0.01208393
Multi-Residential 1.00000000 0.00625662 0.00025789 0.00651451 0.00386942 0.00170000 0.01208393
Multi-Residential-New 1.00000000 0.00625662 0.00025789 0.00651451 0.00386942 0.00170000 0.01208393
Commercial Occupied 1.23310000 0.00771504 0.00031800 0.00803304 0.00477138 0.01090000 0.02370442
Commercial-New 1.23310000 0.00771504 0.00031800 0.00803304 0.00477138 0.01090000 0.02370442
Commercial Vacant 0.86317000 0.00540053 0.00022260 0.00562313 0.00333997 0.00763000 0.01659310
Commercial Vacant 0.86317000 0.00540053 0.00022260 0.00562313 0.00333997 0.00763000 0.01659310
• New
Industrial Occupied 1.74770000 0.01093470 0.00045071 0.01138541 0.00676259 0.01340000 0.03154800
Industrial-New 1.74770000 0.01093470 0.00045071 0.01138541 0.00676259 0.01090000 0.02904800
Industrial Vacant 1.13600500 0.00710755 0.00029296 0.00740051 0.00439568 0.00871000 0.02050619
Industrial Vacant-New 1.13600500 0.00710755 0.00029296 0.00740051 0.00439568 0.00708500 0.01888119
Farmlands 0.25000000 0.00156416 0.00006447 0.00162863 0.00096736 0.00042500 0.00302099
Managed Forests 0.25000000 0.00156416 0.00006447 0.00162863 0.00096736 0.00042500 0.00302099
Landfill 1.22558300 0.00766801 0.00031607 0.00798408 0.00474230 0.01090000 0.02362638
2. That this by-law shall come into full force and effect upon its final passage.
3. This By-law may be cited as the "2018 Taxation Amendment (1) By-law".
• READ a FIRST and SECOND time this 21St day of November, 2018.
READ a THIRD time and FINALLY PASSED this 21St day of November, 2018.
Mayor Clerk
•