HomeMy WebLinkAbout10 075 Lake Steet N Servicing and Financing By-Law•
THE CORPORATION OF THE MUNICIPALITY OF KINCARDINE
BY -LAW
BY -LAW NO. 2010 - 075
BEING A BY -LAW TO AUTHORIZE THE BILLING OF COSTS IN
ASSOCIATION WITH THE CONSTRUCTION OF THE LAKE ST. N SANITARY
SEWERS, WATER AND ROAD RECONSTUCTION PROJECT
WHEREAS the Municipal Act, 2001, S.O. 2001, c. 25, section 401 as amended
(the "Act ") provides that a municipality may incur a debt for municipal purposes,
whether by borrowing money or in any other way, and may issue debentures and
prescribed financial instruments and enter prescribed financial agreements for or
in relation to the debt;
AND WHEREAS pursuant to the said Municipal Act, section 408 sets out the
requirements of the borrowing by -law,
AND WHEREAS Regulation 276/02 sets out requirements for borrowing by way
of a bank loan,
AND WHEREAS the Public Works Manager was approached by land owners on
Lake Street North in 2003 with a request to install water and sewer services;
AND WHEREAS with the passage of Resolution #2006 — 419, Council directed
the Public Works Manager to proceed with the project and that the installation of
the sewer and water services be mandatory for all properties identified in Report
PWM 2006 -36, dated August 9, 2006;
AND WHEREAS Policy GG.2.19 Municipal Loans to Ratepayers sets out the
criteria and terms to which loans may be offered to ratepayers;
NOW THEREFORE the Council of The Corporation of the Municipality of
Kincardine ENACTS as follows:
1. That the Council of The Corporation of the Municipality of Kincardine
authorizes the billing of owners for costs associated with the construction
of the Lake Street N sanitary sewer, water and road reconstruction project
as set out in the attached Schedule 'A'.
2. That the Municipality of Kincardine provide financing in accordance with
Policy GG2.19 with a term of 5 years.
3. That the Mayor and Treasurer be authorized to sign any documents
required to secure the most advantages financing with a lender.
4. This By -law shall come into full force and effect upon its final passage.
5. This By -law may be cited as the "Lake Street N Servicing and Financing
By -law ".
READ a FIRST and SECOND TIME this 19 day of May, 2010.
Page 2
By -Iaw No. 2010 - 075
Lake Street N Servicing and Financing By -Iaw
Clerk
READ a THIRD TIME and FINALLY PASSED this 19 day of May, 2010.
Mayor Clerk
Sewer & Water
41 -08- 260- 004 - 00400 -0000
41 -08- 260- 004 - 00500 -0000
41 -08- 260- 004 - 07300 -0000
41 -08- 260- 004 - 00600 -0000
41 -08- 260- 004 - 00700 -0000
41 -08- 260- 004 - 07100 -0000
41 -08- 260- 004 - 00800 -0000
41 -08- 260- 004 - 00900 -0000
41 -08- 260- 004 - 06900 -0000
41 -08- 260- 004 - 06901 -0000
41 -08- 260- 004 - 01000 -0000
41 -08- 260- 004 - 01100 -0000
Sewer Only
•
41 -08- 260- 004 - 00300 -0000
41 -08- 260- 004 - 07700 -0000
41 -08- 260- 004 - 07600 -0000
41 -08- 260- 004 - 07401 -0000
* Charge To be Confirmed
Address
149 Lake Street
34 Victoria Street
• • •
SCHEDULE 'A'
LAKE STREET NORTH SEWER AND WATER SERVICING BY -LAW
BY -LAW 2010 - 075
Sewer Costs Capital Contr to RF Total Sewer Water Costs
Charge Sewer Sewer Charges
$ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 Pd Pipeline
$ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 Pd Pipeline
38 Victoria Street $ 10,939.35 $ 1,500.00 $
3218 Bruce Rd. 15 $ 10,939.35 $ 1,500.00 $
75.00 $ 12,514.35 Pd Pipeline
75.00 $ 12,514.35 Pd Pipeline
Capital Contr to RF Total Water Total Road Total Charge
Charge Water Charges per Property
Water
151 Lake Street $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
153 Lake Street $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
154 Lake Street $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
155 Lake Street $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
157 Lake Street $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
158 Lake Street $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
159 Lake Street $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
161 Lake Street $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
162 Lake StreetA $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
162 Lake Street B $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
163 Lake Street $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
165 Lake Street $ 10,939.35 $ 1,500.00 $ 75.00 $ 12,514.35 $ 4,257.21 $ 1,800.00 $ 300.00 $ 6,357.21 $ 1,625.20 $ 20,496.76
N/A Pd Pipeline
N/A Deferred -
Occupied/Not
Connected
N/A Pd Pipeline
N/A Deferred -
Vacant/Not
Connected
$ 1,625.20 $ 14,139.55
$ 1,625.20 $ 14,139.55
$ 1,625.20 $ 14,139.55
$ 1,625.20 $ 14,139.55
$ 175,029.55 $ 24,000.00 $ 1,200.00 $ 200,229.55 $ 51,086.47 $ 21,600.00 $ 3,600.00 $ 76,286.47 $ 26,003.27 $302,519.28