HomeMy WebLinkAboutKIN 84 4644A Payment/Salaries
"e
.
THE CORPORATION OF THE TOWN OF KINCARDINE
BY-LAW NO. 4644 ~
BEING A BY-LAW TO FIX AND AUTHORIZE THE
PAYMENT OF SALARIES FOR CERTAIN EMPLOYEES
OF THE CORPORATION OF THE TOWN OF KIN':'u
CARDINE FOR THE YEAR 1985.
NOW THEREFORE the Council of the Corporation of the Town of
Kincardine ENACTS as follows:
1. THAT the wage Schedules "A" to "E" inclusive, attached
hereto be adoped for the year 1985.
2. THAT the employees be classified into grade A to T and
Schedules "A" to "E" set out in Schedule "F" attached
hereto.
3. THAT the employees be classified within these grades as
adopted by resolution of Council.
4. THAT other benefits for certain employees be approved as
set out in Schedule "F" as attached hereto.
READ a FIRST and SECOND time this 7th day of February, 1985.
~~'}:~Jn~
/'
Mayor
Clerk
READ a THIRD time and FINALLY PASSED this 7th day of February,
1985.
~~~ ~~~
ayor ~lerk
;- .
~
-/
--
.::--
BY-LAW 4644 .¡t
.
TOWN OF KJ:NCARDJ:NE
198:5
SALARY SCHEDULE
«« A »»
1 2 3 4 :5 .!. 7 8 9 10
A $ 9,496 $ 9,685 $ 9,879 $10,077 $10,278 $10,484 $10,694 $10,907 $11,126 $11,348
8 $10,445 $10,654 $10,867 $11,084 $11,306 $11,532 $11,763 $11,998 $12,238 $12,483
C $11,490 $11,719 $11,954 $12,193 $12,437 $12,686 $12,939 $13,198 $13,462 $13,731
D $12,639 $12,991 $13,149 $13,412 $13,691 $13,954 $14,233 $14,519 $14,808 $15,104
E $13,903 $14,181 $14,464 $14,754 $15,049 $15,350 $15,657 $15,970 $16,289 $16,615
F $15,293 $15,599 $15,911 $16,229 $16,554 $16,885 $17,222 $17,567 $17,919 $18,277
6 $16,822 $17,159 $17,502 $17,852 $19,209 $18,573 $19,945 $19,324 $19,710 $20,104
H $18,505 $18,875 $19,252 $19,637 $20,030 $20,431 $20,839 $21,256 $21,681 $22, 115
J $20,355 $20,762 $21,177 $21,601 $22,033 $22,474 $22,923 $23,382 $23,949 $24,326
K $22,391 $22,938 $23,295 $23,761 $24,236 $24,721 $25,215 $25,720 $26,234 $26,759
l $24,630 $25,122 $25,625 $26,137 $26,660 $27,193 $27,737 $29,292 $29,859 $29,435
" $27,093 $27,635 $29,187 $29,751 $29,326 $29,913 $30,511 $31,121 S31,743 $32,378
N $29,802 no, 398 S31,006 S31,626 $32,259 $32,904 $33,562 $34,233 $34,918 $35,616
P $32,782 $33,438 $34,107 $34,799 $35,485 $36,194 $36,918 $37,657 $38,410 $39,178
g $36,061 $36,782 $37,517 $39,268 $39,033 $39,914 $40,610 $41,422 $42,251 $43,096
R $39,667 $40,460 $41,269 $42,095 $42,937 $43,795 $44,671 $45,565 $46,476 $47,405
S $43,633 $44,506 $45,396 $46,304 $47,230 $48,175 $49,138 $50,121 $51,124 $52,146
T $47,997 $48,957 $49,936 $50,935 $51,953 $52,992 $54,052 $55,133 $56,236 $57,361
.....--
.
BY_LAW 4644 /r
.
TOWN OF KJ:NCARDJ:NE
198:5
SALARY SCHEDULE
«« B »»
1 2 3 4 :5 .!. 7 8 9 10
A $ 9,539 $ 9,729 $ 9,924 $10,122 $10,325 $10,531 $10,742 $10,957 $11,176 $11,399
8 $10,492 $10,702 $10,916 $11,135 $11,357 $11 ,585 $11,816 $12,053 $12,294 $12,539
C $11,542 $11,773 $12,008 $12,248 $12,493 $12,743 $12,998 $13,258 $13,523 $13,793
D SI2,696 $12,950 SIJ,209 SIJ,473 $13,743 $14,017 SI4,298 $14,594 SI4,975 $15,173
E $13,966 $14,245 S14,530 $14,920 $15,117 $15,419 $15,728 $16,042 $16,363 $16,690
F SI5,362 SI5,669 $15,983 $16,302 $16,629 $16,961 $17,300 $17,646 $17,999 SI9,359
6 $16,999 $17,236 $17,581 $17,933 $19,291 $18,657 $19,030 $19,411 $19,799 $20,195
H SI9,588 SI9,960 $19,339 $19,726 $20,121 $20,523 $20,934 S21 ,352 S21,779 $22,215
J $20,447 $20,956 $21,273 $21,699 $22,133 $22,575 $23,027 $23,487 $23,957 $24,436
K $22,492 $22,942 $23,401 $23,969 $24,346 $24,833 $25,330 $25,936 $26,353 $26,990
l $24,741 $25,236 $25,741 $26,256 $26,791 $27,316 $27,963 $29,420 $29,999 $29,568
" $27,215 $27,760 $28,315 $29,881 $29,459 $30,048 $30,649 S31,262 S31,997 $32,525
N $29,937 $30,536 S31,I46 S31,769 $32,405 $33,053 $33,714 $34,389 m,076 $35,779
p $32,931 $33,589 m,261 $34,946 $35,645 $36,359 $37,085 $37,827 $39,584 $39,355
g $36,224 $36,948 $37,687 $39,441 $39,210 $39,994 $40,794 $41,610 $42,442 $43,291
R $39,946 $40,643 $41,456 $42,295 $43,131 $43,994 $44,873 $45,771 $46,686 $47,620
S $43,831 $44,709 $45,602 $46,514 $47,444 $49,393 $49,361 $50,348 $51,355 $52,392
T $48,214 $49,178 $50,162 SSI,165 $52,199 $53,232 $54,297 $55,383 $56,491 $57,620
- -_.--------~----- -._-~,-~-.._----_.._-
.
BY-LAW 4644 It
.
TOWN OF KJ:NCARDJ:NE
198:5
SALARY SCHEDULE
«« C »»
1 2 3 4 :5 .!. 7 8 9 10
A $ 9,583 $ 9,774 $ 9,970 $10,169 $10,372 $10,580 $10,792 $11,007 $11,228 $11,452
8 $10,541 $10,752 $10,967 $11,186 $11,410 $11,638 $11,871 $12,109 $12,350 $12,597
C $11,595 $11,927 $12,063 $12,305 $12,551 $12,802 $13,058 $13,319 $13,585 $13,857
D $12,754 $13,010 $13,270 $13,535 $13,806 $14,092 $14,364 $14,651 $14,944 $15,243
E $14,030 $14,311 SI4,597 $14,899 $15,197 $15,490 $15,800 $16,116 $16,439 $16,767
F $15,433 $15,742 $16,057 $16,379 $16,705 $17,039 $17,390 $17,729 $18,092 $19,444
6 $16,976 $17,316 $17,662 $19,015 $18,376 $18,743 SI9,119 $19,501 $19,891 $20,288
H $19,674 $19,048 SI9,429 $19,917 $20,213 $20,618 $21,030 $21,451 $21,980 $22,317
J $20,542 $20,952 m,371 $21,799 $22,235 $22,680 $23, 133 $23,596 $24,068 $24,549
K $22,596 $23,049 $23,509 $23,979 $24,458 $24,948 $25,447 $25,955 $26,475 $27,004
l $24,855 $25,352 $25,860 $26,377 $26,904 $27,442 $27,991 $29,551 $29,122 $29,705
" $27,341 $27,999 $29,446 $29,014 $29,595 $30,197 $30,790 S31,406 $32,034 $32,675
N $30,075 $30,677 S31,29O S31,916 $32,554 $33,205 $33,869 $34,547 $35,239 $35,943
P $33,083 $33,744 $34,419 $35,109 $35,910 $36,526 $37,256 $38,002 $39,762 $39,537
g $36,391 $37,119 $37,961 $38,618 $39,391 $40,179 $40,982 $41,802 $42,639 $43,491
R $40,030 $40,931 $41,647 $42,480 $43,330 $44,196 $45,080 $45,982 $46,902 $47,940
S $44,033 $44,914 $45,912 $46,729 $47,663 $48,616 $49,589 $50,590 $51,592 $52,624
T $49,436 $49,405 .__!50,39~__ $5~,401~2!4~ $53,478 $54,547 $55,639 $56,751 $57,896
--~.-~-~- ----_._-.~.-.--~ .------..........-----.,.. --- "_.-' ·-·-.r__·,..------··.---- -'".
.
BY-LAW 4644 k
.
TOWN OF KJ:NCARDJ:NE
198:5
SALARY SCHEDULE
<(« D »»
1 2 3 4 :5 .!. 7 8 9 10
A $ 9,626 $ 9,919 $10,014 $10,215 $10,419 $10,627 $10,940 $11,057 $11,279 $11,503
9 $10,588 $10,800 $11,016 $11,236 $11,461 $11,690 $11,924 $12,162 $12,406 $12,654
C $11,647 $11,890 $12,119 $12,360 $12,607 SI2,959 $13,116 $13,379 $13,646 $13,919
D $12,812 $13,069 $13,329 $13,596 SIJ,969 $14,145 $14,428 $14,717 $15,011 SI5,311
E $14,093 $14,375 $14,662 $14,956 $15,255 $15,560 $15,871 $16,199 $16,512 $16,942
F $15,502 $15,912 $16,129 $16,451 $16,790 $17,116 $17,459 $17,907 $19,163 $18,527
6 $17,053 $17,394 $17,741 $19,096 $19,458 $19,827 $19,204 $19,589 $19,990 $20,379
H $19,758 SI9,133 $19,516 $19,906 $20,304 $20,710 $21,124 $21,547 m,979 $22,417
J $20,634 $21,046 $21,467 S21,897 $22,335 $22,781 $23,237 $23,702 $24,176 $24,659
K $22,697 $23,151 $23,614 $24,086 $24,568 $25,059 $25,561 $26,072 $26,593 $27,125
l $24,967 $25,466 $25,976 $26,495 $27,025 $27,565 $29, 117 $29,679 $29,253 $29,938
" $27,464 $28,013 $28,573 $29,145 $29,728 $30,322 $30,929 S31,547 $32,178 $32,822
N $30,210 $30,914 S31,431 $32,059 $32,700 $33,354 $34,021 $34,702 $35,396 $36,104
P m,231 $33,996 $34,574 $35,265 $35,970 $36,690 $37,424 $38,172 $38, 936 $39,714
g $36,554 S37,285 $38,031 $38,792 $39, S68 $40,359 $41,166 $41,999 $42,829 $43,686
R $40,210 $41,014 $41,834 $42,671 $43,524 $44,395 $45,283 $46,189 $47,112 $48,054
S $44,231 $45, 115 $46,018 $46,939 $47,977 $48,934 $49,911 $50,907 $51,823 $52,860
T $48,654 $49,627 $50,619 $51,632 $52,665 $53,719 $54,792 $55,989 $57,006 $59, 146
-~.----~- ---.~------- ._.~~-_.------------~-- ---'-~-..-----'-~ -----.-----...
.
BY-LAW 4644 ¡r-
.
TOWN OF KJ:NCARDJ:NE
198:5
SALARY SCHEDULE
«« E »»
1 :2 3 4 :5 .!. 7 8 9 10
A $ 9,669 $ 9,961 $10,059 $10,259 $10,464 $10,674 $10,897 SII,I05 $11,327 UI,554
9 $10,634 $10,947 UI,064 UI,295 $11,511 $11,741 $11,976 $12,216 $12,460 tl2,709
C UI,698 $11,932 $12,170 $12,414 $12,662 $12,915 tl3,174 $13,437 $13,706 $13,990
D $12,969 $13,125 $13,397 $13,655 $13,929 $14,207 $14,491 S14,791 $15,077 tl5,379
E $14,154 $14,439 $14,726 $15,021 $15,m $15,629 $15,940 $16,259 $16,594 $16,916
F $15,570 $15,891 $16,199 $16,523 $16,953 $17,190 $17,534 $17,885 $18,243 $19,609
6 $17,127 $17,470 $17,919 $19,175 $19,539 tl9,910 $19,288 $19,674 $20,067 $20,468
H $19,940 $19,217 $19,601 $19,993 $20,393 $20,801 $21,217 $21,641 $22,074 $22,515
J $20,724 t21,139 $21,561 $21,992 $22,432 $22,981 $23,338 $23,905 $24,291 $24,767
K $22,796 $23,252 $23,717 $24,191 $24,675 $25,169 $25,672 $26,186 $26,709 $27,244
l $25,076 $25,577 $26,089 $26,611 $27,143 $27,696 $29,239 $29,904 $29,380 $29,969
" $27,583 $29, 135 $29,698 $29,272 $29,957 $30,454 $31,063 S31,695 $32,319 $32,965
N $30,342 SJO,949 S31,569 $32, 199 $32,943 $33,500 $34,170 $34,853 $35,550 $36,261
P $33,376 SJ4,044 $34,724 $35,419 $36,127 $36,850 SJ7,587 $39,339 $39,105 $39,998
g $36,714 S37,449 $39,197 $39,961 $39,740 $40,535 $41,346 $42,173 $43,016 $43,976
R $40,395 S41,193 $42,017 $42,857 $43,714 $44,599 $45,480 $46,390 $47,319 $49,264
s $44,424 $45,312 $46,219 $47,143 $49,086 $49,047 $50,029 $51,029 $52,050 $53,091
T $49,866 $49,843 $50,940 $51,957 $52,994 $53,952 $55,031 $56,132 $57,255 $58,400
. -- ._~--- _.-- -._.-- --"~--.- ...---..-_._.-~-.. -..--^'-..----..--..---..---------. . ------- .....--...-_.----...-_~ ~--~
.
BY-LAW 4644 /r
SCHEDULE "F"
Position
Schedule Grade Boot Comments
Allowance*
FULL TIME
.
Works Department
Town Maintenance
Supervisor
A
K
$ 80.
$20. allowance
per meeting for
Transportation,
Environment and
Council (if re-
quested)
Town Sub-Foreman
Garage Mechanic
Waste Site Disposal
Operator
Outside Maintainer I
Outside Maintainer II
E
E
J
J
80.
80.
E
E
E
H
H
F
80.
80.
80.
Community Centre Recreation
Director of Recreation
Facilities Manager
Pool Supervisor
Foreman
Inside Maintainers
Clerk-Typist
A
C
D
D
D
D
M
L
J
H
H
G
75.
75.
75.
75.
75.
Administration
Clerk-Administrator
Deputy Clerk & Treasurer
Sr. Accounting Clerk
E
A
A
P
M
H
$35. per Comm.
Centre meeting
Clerk-Receptionist
Clerk-Typist
Town Hall Custodian**
A
A
A
E
D
F
75.
$200. clothing
allowance.
Other
Annex Custodian
Fire Chief
Chief Building Official
A
A
A
F
K
K
75.
75.
75.
PART TIME
Jr. Accounting Clerk (Admin.)
Crossing Guard
$8.94 per hour
$8.80 per hour
.
*Boot Allowance payment will only be made once a year and only
upon receipt of a bill of sale for proper safety boots. If no boots
purchased, no boot allowance will be paid.
**The Annex custodian will now work 40 hours per week.
Note (1) Six (6) weeks holidays per year will be allowed for any employee
who has worked for the Town for twenty-five (25) years
(2) Retro-active to January 1, 1985, the outside maintainers will
now be paid shift differential of .20¢/hr. for all hours
worked outside 8:00 a.m. to 5:00 p.m.
.. .
1
"
PRIVATE & CONFIDENTIAL
TOWN OF KINCARDINE
February 7, 1985
Report to: Council of the Town of Kincardine
From: Finance, Petitions & By-laws Committee
Re: 1985 Salary & Wages for Town Employees
We are pleased to report that the Finance Committee has
met with all employees and have come to a tentative agreement
concerning 1985 salaries and wages. We have attached a schedule to
this report outlining these agreements.
We trust we will receive your endorsement at this meeting.
We'1Iave included the specific wages in this type of report in order---
that they may be kept confidential. The salary scales are included
in By-law 4644 and are therefore public.
On behalf of the Finance Committee, I remain
Sincerely,
~j~
Barbara Fisher
Chairman
;t:"
/
/
/
.. "-"'......
~,)I
PRIVATE & CONFIDENTIAL
SCHEDULE "A"
NAME POSITION SCHEDULE'· . GRADE JSTEP WAGE
Stewart, G. Town Maintenance
Supervisor A K 7.50 $ 25,468.
Moulton, Wm. Town Sub-Foreman E J 7.50 23,572.
Hartwick, W. Garage Mechanic E J 6.00 22,881.
Chesbro, M. Waste Site Disposal
Operator E H 7.00 21,217.
Aitken, S. Outside
Maintainer I E H 8.00 21,641.
Bandura, J. Outside
Maintainer I E H 7.00 21,217.
Cassidy, D. Outside .
Maintainer I E H 8.00 21,641.
PagE!, p,. Outside
Maintainer I E H - 7.00 21, 217 .
Small , D. Outside
Maintainer I E H 1.50 19,029.
MacDonald, K. Outside
Maintainer I E H 3.50 19,797.
Lamont, D. Outside
Maintainer II E F 7.50 17,710.
Davidson, K. Director of
Recreation A M 8.00 31,121.
Boulton, R. Facilities
Manager C L 6.00 27,442.
Bushell , S. Pool Supervisor D J 1.00 20,634.
Johnston, F. Foreman D H 7.50 21,336.
Fischer, R. Inside
Maintainer D H 5.00 20,304.
Hauser, W. Inside
Maintainer D H Q.50 20,105.
Moulton, W.R. Inside
Maintainer D H 5.00 20,304.
.....2
i· ~ ~-, - 2 -
Schedule "Au cont'd.
NAME BOSIl'ION SCHEDULE GRADE STEP WAGE
White, M. Clerk-Typist D G 8.00 $ 19,588.
Merritt, C. Clerk-
Administrator E P 8.25 38,531.
Shaw, R. Deputy Clerk &
Treasurer A M 5.00 29,326.
Couture, M. Senior Accounting
Clerk A H 5.00 20,030.
Wall, S. Clerk-Receptionist A E 3.00 14,464.
Gibson, J. Clerk-Typist A D 2.75 13,084.
Dymer, W. Town Hall
Custodian A F 7.00 17,222.
Brindley, P. Annex
Custodian A F 2.75 15,833.
I
Wall, J. Fire. Chief A K 9.00 26, 23~-=-j
Anderson, G. Chief Building
Official A K 2.00 22,838.
Radigan, B. Economic
Development see separate agreement.
Commissioner
Wright, H. Jr. Accounting
Clerk 8.94/hr
Hetherton, H. Crossing Guard 8.80/hr
Vogan, J. Crossing Guard 8.80/hr
Vokey, S. Crossing Guard 8.80/hr